Tuition, Fees & Expenses
Category | Class of 2026 | Class of 2025 | Class of 2024 | Class of 2023 |
Academic Year | D1 | D2 | D3 | D4 |
Tuition | $92,248 | $92,248 | $92,248 | $92,248 |
Fees | $3,179 | $3,044 | $3,044 | $3,044 |
Instruments | $6,558 | $6,558 | $6,558 | $6,558 |
Health Insurance* | $5,098 | $4,533 | $4,533 | $4,533 |
Total | $107,083 | $106,383 | $106,383 | $106,383 |
Room and Board | $37,656 | $37,656 | $37,656 | $34,518 |
Transportation | included in personal expenses | included in personal expenses | included in personal expenses | included in personal expenses |
Personal Expenses | $5,160 | $5,160 | $5,160 | $4,730 |
Total Estimated Indirect Costs |
$42,816 | $42,816 | $42,816 | $39,248 |
* This charge is for Comprehensive Health Insurance. Students may downgrade, or waive the insurance coverage by contacting the Student Health Insurance Services at (212) 443-1020.
Category | D2 | D3 | D4 |
Program Duration | 6 months |
|
|
Tuition | $46,124 | $88,700 | $88,700 |
Fees | $1,467 | $3,179 | $3,044 |
Instruments | $3,279 | $6,558 | $6,558 |
Health Insurance * | $2,782 | $4,533 | $4,533 |
Total Educational Expenses | $53,652 | $102,970 | $102,835 |
* This charge is for Comprehensive Health Insurance. Students may downgrade or waive the insurance coverage by contacting the Student Health Insurance Services at (212) 443-1020.