Tuition, Fees & Expenses
Category | Class of 2028 | Class of 2027 | Class of 2026 | Class of 2025 |
D1 | D2 | D3 | D4 | |
Tuition | $102,848 | $102,848 | $102,848 | $102,848 |
Mandatory Fees | $337 | $202 | $202 | $202 |
Instruments | $6,824 | $6,824 | $6,824 | $6,824 |
Health Insurance * | $5,317 | $4,644 | $4,644 | $4,644 |
Total Estimated Direct Expenses | $115,326 | $114,518 | $114,518 | $114,518 |
Food | $8,600 | $8,600 | $8,600 | $7,884 |
Housing | $31,450 | $31,450 | $31,450 | $28,830 |
Transportation | $2,820 | $2,820 | $2,820 | $2,688 |
Personal Expenses | $4,000 | $4,000 | $4,000 | $3,666 |
Total Estimated Indirect Costs | $46,870 | $46,870 | $46,870 | $43,068 |
Total Estimated Expenses | $162,196 | $161,388 | $161,388 | $157,586 |
Direct expenses are institutional charges billed to you by New York University via the Office of the Bursar. For example, tuition, mandatory fees, health insurance if enrolled in an NYU-Sponsored plan, and food and housing if residing on campus.
Indirect expenses are estimates of costs that may be associated with your attendance, but are not typically University charges. Examples include off campus housing, transportation, and personal expenses.
NYU Dental encourages each student to assess their specific expenses and resources, and to finance/borrow only as much as needed.
* This charge is for Comprehensive Health Insurance. Students may downgrade, or waive the insurance coverage by contacting the Student Health Insurance Services at (212) 443-1020.
Category | D2 | D3 | D4 |
Program Duration | 6 months |
|
|
Tuition | $51,424 | $102,848 | $102,848 |
Mandatory Fees | $124 | $337 | $202 |
Instruments | $3,412 | $6,824 | $6,824 |
Health Insurance * | $2,850 | $4,644 | $4,644 |
Total Estimated Direct Expenses | $57,810 | $114,653 | $114,518 |
* This charge is for Comprehensive Health Insurance. Students may downgrade or waive the insurance coverage by contacting the Student Health Insurance Services at (212) 443-1020.